DN15-DN300 Ultrasonic Water Meter Calibration and Testing Bench
Water Meter Calibration and Testing Bench
DN15-DN600
Device flow range | (2-7000)L/h |
Device uncertainty | ≤0.2% (k=2) |
Pressure range | 0- 1.6MPa |
Ambient temperature | 15-25℃ |
Relative humidity | (45% -75%) |
Atmospheric pressure | (86-106)kpa |
Working pressure | 0- 1.6MPa |
Power supply voltage | 400V±5%, 50HZ |
Air source pressure | (3.5-6)bar |
Equipment power | water pump 1.8KW, piston 3KW, heating 6KW |
Number of inspection meters | Ultrasonic meters (DN15: 14 pcs, DN20: 12 pcs, DN25: 10 pcs) |
Equipment size | length, width, and height (5800 mm *1500 mm *2500mm) |
KEY FEATURES
Designed for meter sizes from DN15 up to DN600
Measure various types of flow meters
World Class Design
Fully Automatic or Semi-Automatic
Flow Test
Heat Test
Pressure Test
Pressure Difference Test
Pressure Resistance Test
RTD tests
Water meter calculator tests
PC Data Administration
Device configuration selection table
Main standard device | Piston + electronic scale |
Flow range | 0.002-7[m³/h] |
Water pump | 69H/8 m³/h |
Working pressure | 10[bar] |
Length of the tested meter | DN15 (165mm) 14 pcs |
DN20(195mm) 12 pcs | |
DN25 (225mm) 10 pcs | |
Piston specifications | Volume 22L/resolution 0.036ml/pressure PN16/Panasonic servo drive |
Electronic scale | 150KG/6000E |
Weighing container | 120L |
Electromagnetic flowmeter | AXG/DN2.5+DN25, Japan Commutator DN25 |
Commutator | DN25 |
Temperature sensor | PT100, accuracy class A, installed at the inlet and outlet |
Pressure sensor | accuracy of 0.5%, installed at the inlet and outlet |
Test method | start-stop method + commutator method |
Standard signal interface | ulse+MBUS+RS485 |
Equipment power | 10KW |
Hydropower | The user provides AC400V three-phase five-wire power supply/pure water/6bar pressure |
Hot Tags: dn15-dn300 ultrasonic water meter calibration and testing bench, suppliers, manufacturers, factory, wholesale, buy, price, bulk, for sale, smart water meter test bench, wholesale quality test bench, water meter calibration test bench, portable water meter test bench, Piston Water Meter Verification Device, multi jet water meter list test bench